|
2003
BCA FIRST DIVISION STANDINGS |
| Teams | Matches | Wins | Drawn | Lost | ND | Points |
| Spartan | 13 | 6 | 6 | 0 | 1 | 63 |
| Banks | 13 | 5 | 6 | 1 | 1 | 51 |
| Maple | 13 | 4 | 5 | 1 | 3 | 48 |
| Empire | 13 | 3 | 8 | 0 | 2 | 46 |
| Carlton | 13 | 3 | 5 | 3 | 2 | 41 |
| St.Catherine | 13 | 2 | 9 | 1 | 1 | 36 |
| Pickwick | 13 | 1 | 10 | 1 | 1 | 31 |
| BDFSP | 13 | 2 | 7 | 4 | 30 | |
| C&W BET | 13 | 1 | 8 | 3 | 1 | 27 |
| YMPC | 13 | 1 | 9 | 2 | 1 | 26 |
| Schools | 13 | 1 | 9 | 2 | 1 | 22 |
| Police | 13 | 0 | 9 | 3 | 1 | 19 |
| Wanderers | 13 | 0 | 10 | 1 | 2 | 16 |
| BCL | 13 | 0 | 6 | 6 | 1 | 15 |
|
NB:
Spartan won the title with one round of matches left, dethroning Banks, |