|
2003
BCA FIRST DIVISION STANDINGS |
| Teams | Matches | Wins | Drawn | Lost | ND | Points |
| Spartan | 12 | 6 | 5 | 0 | 1 | 62 |
| Banks | 12 | 5 | 5 | 1 | 1 | 48 |
| Maple | 12 | 4 | 4 | 1 | 3 | 45 |
| Empire | 12 | 3 | 7 | 0 | 2 | 45 |
| Carlton | 12 | 3 | 4 | 3 | 2 | 38 |
| St.Catherine | 12 | 2 | 8 | 1 | 1 | 35 |
| Pickwick | 12 | 1 | 9 | 1 | 1 | 28 |
| YMPC | 12 | 1 | 8 | 2 | 1 | 25 |
| C&W BET | 12 | 1 | 7 | 3 | 1 | 24 |
| Schools | 12 | 1 | 9 | 1 | 1 | 22 |
| BDFSP | 12 | 1 | 7 | 4 | 22 | |
| Police | 12 | 0 | 8 | 3 | 1 | 18 |
| Wanderers | 12 | 0 | 9 | 1 | 2 | 15 |
| BCL | 12 | 0 | 5 | 6 | 1 | 12 |
|
NB:
Spartan have won the title with one round of matches left, dethroning Banks, who were |
|
PREVIOUS TITLE HOLDERS: Banks have won the championship for the last two seasons. |