BCA 2010 Image Loading
Keith Holder

Inside the Sagicor Twenty20

with Keith Holder

Date Published: 2010-07-09 

Summary: Report

Click: View Countries Reading

Sagicor Twenty20

URGENT - Rain, flood watch force postponement of Sagicor General T20 final

Bridgetown, Barbados, July 9 – (www.bcacricket.org) – A flood watch, preceded by heavy overnight and morning rain, forced the postponement of the 2010 Sagicor General Twenty20 final between ICBL Empire and Sagicor Life UWI which was scheduled for Kensington Oval tonight.

“An official advisory issued by the Barbados Meteorological Services at 12.00 noon today has stated that a flood watch is in effect for Barbados until 6.00 pm today, July 9th, 2010, and may be extended if conditions warrant,” the Barbados Cricket Association said in a release from its Operations Manager, Rollins Howard.

“Based on the above information the Barbados Cricket Association has decided to postpone the final of the Sagicor Twenty/20 Competition which was scheduled to be played at Kensington Oval this evening, starting at 7.00 p.m.

“The Barbados Cricket Association regrets any inconvenience which this decision may cause but considers that the safety of the players, officials and spectators is of paramount importance and must take precedence over any other considerations.

“The new date will be announced shortly,” the release said.

Under the rules of the tournament, now in its third year, it is stated at 20 (e) 3 in relation to the final: “In the event that the Final is not determined on the field of play in the first instance the match shall be replayed. If the replay does not produce a result on the field of play, the two teams shall be declared Joint Champions and share any monetary and other awards equally”.

The champions are to receive $15 000 and the runners-up $8 000.

It will be the second successive Sagicor General T20 final for Empire and the first for UWI.

CGI Maple were the inaugural winners in 2008 while TeleBarbados Carlton took the title last year.

Document Author Keith Holder
Date Published 2010-07-09
Division Sagicor Twenty20

Keywords/Players in this Article

Related Sagicor Twenty20 Articles

Featured in this Article: Empire

Historical Batting Stats
Pos. Name (Club) MT I NO R HS AVE 100 50 Division
1. Theo Chandler (Empire) 5 0 0 0 0 0.00 0 0 2010 Sagicor Twenty20
2. Andre Evelyn (Empire) 5 0 0 0 0 0.00 0 0 2010 Sagicor Twenty20
3. Shawn Graham (Empire) 5 3 2 20 10* 20.00 0 0 2010 Sagicor Twenty20
4. Antonio Greenidge (Empire) 2 0 0 0 0 0.00 0 0 2010 Sagicor Twenty20
5. Jason Haynes (Empire) 5 5 0 160 60 32.00 0 1 2010 Sagicor Twenty20
6. Jason Hinds (Empire) 5 5 0 162 66 32.40 0 1 2010 Sagicor Twenty20
7. Ryan Hinds (Empire) 5 5 2 124 51 41.33 0 1 2010 Sagicor Twenty20
8. Alcindo Holder (Empire) 5 5 1 163 58 40.75 0 2 2010 Sagicor Twenty20
9. Dave Mohammed (Empire) 2 1 0 5 5 5.00 0 0 2010 Sagicor Twenty20
10. Jason Parris (Empire) 2 1 1 2 2* 0.00 0 0 2010 Sagicor Twenty20
11. Javon Searles (Empire) 3 2 1 22 16* 22.00 0 0 2010 Sagicor Twenty20
12. Jamal Smith (Empire) 5 1 1 0 0* 0.00 0 0 2010 Sagicor Twenty20
13. Kevin Stoute (Empire) 5 5 1 77 37 19.25 0 0 2010 Sagicor Twenty20
14. Andrew Tudor (Empire) 1 0 0 0 0 0.00 0 0 2010 Sagicor Twenty20
Historical Bowling Stats
Pos. Name (Club) MT O M R W AVE BB 5W 10W ER Tournament
1. Javon Searles (Empire) 3 8.0 1 47 3 15.67 1-12 0 0 5.88 2010 Sagicor Twenty20
2. Shawn Graham (Empire) 5 3.0 0 28 4 7.00 3-21 0 0 9.33 2010 Sagicor Twenty20
3. Dave Mohammed (Empire) 2 7.0 0 41 3 13.67 2-25 0 0 5.86 2010 Sagicor Twenty20
4. Alcindo Holder (Empire) 5 3.0 0 24 1 24.00 1-24 0 0 8.00 2010 Sagicor Twenty20
5. Theo Chandler (Empire) 5 11.0 0 95 4 23.75 2-34 0 0 8.64 2010 Sagicor Twenty20
6. Jason Hinds (Empire) 5 19.0 0 114 7 16.29 3-19 0 0 6.00 2010 Sagicor Twenty20
7. Andre Evelyn (Empire) 5 16.0 0 124 5 24.80 2-23 0 0 7.75 2010 Sagicor Twenty20
8. Ryan Hinds (Empire) 5 14.0 2 69 3 23.00 2-13 0 0 4.93 2010 Sagicor Twenty20
9. Kevin Stoute (Empire) 5 18.0 0 102 12 8.50 3-21 0 0 5.67 2010 Sagicor Twenty20
10. Andrew Tudor (Empire) 1 1.0 0 9 0 0.00 0-0 0 0 9.00 2010 Sagicor Twenty20
Article Options: Print - Comment
ECD Solutions 2010