BCA 2010 Image Loading
2010 West Indies Cricket Boards Caribbean T20
Keith Holder

Inside the WICB Twenty20 Championship

with Keith Holder

Date Published: 2010-07-01 

Summary: Preview

Click: View Countries Reading

WICB Twenty20 Championship

Desmond Haynes to manage Barbados team in WICB T20 championship, Hinds still captain

Bridgetown, Barbados, July 1 – (www.bcacricket.org) – Former Barbados and West Indies captain and ace opening batsman Desmond Haynes will manage the Barbados team in the 2010 West Indies Cricket Board Caribbean Twenty20 championship from July 22 to 31.

In a Press release today, the Barbados Cricket Association (BCA) also announced that veteran all-rounder Ryan Hinds has been retained as captain.

Ex-national batsman Emmerson Trotman is again the coach with former Barbados and West Indies fast bowling all-rounder Vasbert Drakes as assistant coach.

Jacqueline King is the physiotherapist.

“Mr. Haynes has expressed delight at his appointment and is pleased that he has been given the opportunity to play a role in the development of Barbados’ cricket,” the BCA said.

Haynes had an excellent 2009 local domestic season as coach of TeleBarbados Carlton, guiding the Black Rock team to the Sagicor General Twenty20 and Super Cup (50-over-a-side) titles. He is now the Technical Director of Carlton.

Barbados is to host the first phase of the regional T20 championship from July 22 to 25 with the second phase in Trinidad, July 28 to 31.

Document Author Keith Holder
Date Published 2010-07-01
Division WICB Twenty20 Championship
Related WICB Twenty20 Championship Articles

Featured in this Article: Ryan Hinds

Historical Batting Stats
Pos. Name (Club) MT I NO R HS AVE 100 50 Division
1. Ryan Hinds (Empire) 5 5 2 124 51 41.33 0 1 2010 Sagicor Twenty20
2. Ryan Hinds (Empire) 8 8 0 514 181 64.25 2 2 2009 First Division
3. Ryan Hinds (Empire) 5 5 2 259 122* 86.33 1 1 2009 Sagicor Cup
4. Ryan Hinds (Empire) 5 4 1 90 45* 30.00 0 0 2009 Sagicor Twenty20
5. Ryan Hinds (Empire) 2 2 0 49 43 24.50 0 0 2008 First Division
6. Ryan Hinds (Empire) 5 4 0 62 22 15.50 0 0 2008 Sagicor Cup
7. Ryan Hinds (Empire) 2 2 0 96 59 48.00 0 1 2007 Sagicor Cup
8. Ryan Hinds (Empire) 3 5 0 78 41 15.60 0 0 2007 Banks First Division
9. Ryan Hinds (Empire) 8 7 0 173 70 24.71 0 1 2006 Sagicor Cup
10. Ryan Hinds (Empire) 5 7 2 368 155* 73.60 2 1 2006 Banks First Division
11. Ryan Hinds (Empire) 6 9 1 357 79 44.62 0 2 2005 First Division
12. Ryan Hinds (Empire) 9 14 6 523 201* 65.38 2 1 2004 First Division
13. Ryan Hinds (Pickwick) 6 8 0 221 45 27.62 0 0 2003 First Division
14. Ryan Hinds (Pickwick) 9 12 1 477 151* 43.36 1 3 2001 First Division
15. Ryan Hinds (Pickwick) 9 15 4 532 98 48.36 0 3 2000 First Division
16. Ryan Hinds (Schools North) 7 10 1 253 64 28.11 0 2 1999 First Division
17. Ryan Hinds (Schools North) 7 14 1 234 57 18.00 0 0 1998 First Division
18. Ryan Hinds (Schools North) 10 14 1 142 47 10.92 0 0 1997 First Division
19. Ryan Hinds (Schools North) 8 9 2 173 57 24.71 0 2 1996 First Division
Historical Bowling Stats
Pos. Name (Club) MT O M R W AVE BB 5W 10W ER Tournament
1. Ryan Hinds (Empire) 5 14.0 2 69 3 23.00 2-13 0 0 4.93 2010 Sagicor Twenty20
2. Ryan Hinds (Empire) 8 227.2 43 553 30 18.43 7-66 2 0 2.43 2009 First Division
3. Ryan Hinds (Empire) 5 20.0 0 134 5 26.80 3-31 0 0 6.70 2009 Sagicor Twenty20
4. Ryan Hinds (Empire) 5 40.0 4 155 6 25.83 2-17 0 0 3.88 2009 Sagicor Cup
5. Ryan Hinds (Empire) 2 38.4 4 125 6 20.83 5-112 1 0 3.23 2008 First Division
6. Ryan Hinds (Empire) 5 44.4 8 125 7 17.86 2-19 0 0 2.80 2008 Sagicor Cup
7. Ryan Hinds (Empire) 2 13.0 1 39 3 13.00 3-16 0 0 3.00 2007 Sagicor Cup
8. Ryan Hinds (Empire) 3 62.0 7 186 6 31.00 4-71 0 0 3.00 2007 Banks First Division
9. Ryan Hinds (Empire) 5 80.0 11 213 17 12.52 4-32 0 0 2.66 2006 First Division
10. Ryan Hinds (Empire) 8 80.0 11 213 17 12.52 4-32 1 0 2.66 2006 Sagicor Cup
11. Ryan Hinds (Empire) 6 105.5 15 295 18 16.38 5-31 1 0 2.79 2005 First Division
12. Ryan Hinds (Empire) 9 234.0 59 499 52 9.60 6-26 4 0 2.13 2004 First Division
13. Ryan Hinds (Pickwick) 6 170.5 37 493 25 19.72 4-61 0 0 2.89 2003 First Division
14. Ryan Hinds (Pickwick) 9 209.4 59 527 34 15.50 6-67 2 0 2.51 2001 First Division
15. Ryan Hinds (Pickwick) 9 74.4 17 193 12 16.08 4-43 0 0 2.59 2000 First Division
16. Ryan Hinds (Schools North) 7 148.2 43 399 16 24.93 4-26 0 0 2.69 1999 First Division
17. Ryan Hinds (Schools North) 7 107.1 30 208 16 13.00 5-14 1 0 1.94 1998 First Division
18. Ryan Hinds (Schools North) 10 94.0 8 334 15 22.26 3-31 0 0 3.55 1997 First Division
19. Ryan Hinds (Schools North) 8 89.5 13 274 20 13.70 4-84 0 0 3.05 1996 First Division
Article Options: Print - Comment
ECD Solutions 2010