BCA 2010 Image Loading
Keith Holder

Inside the WICB 4 Day Tournament

with Keith Holder

Date Published: 2010-02-23 

Summary: Report

Click: View Countries Reading

WICB 4 Day Tournament

Three Bs back from injury in West Indies squad for T20 against Zimbabwe

Bridgetown, Barbados, February 23 (www.bcacricket.org) - Three ‘Bs’ who were injured – left-arm spinner Sulieman Benn and batsmen Adrian Barath and Darren Bravo – are back in the West Indies 13-man squad for the one-off Twenty20 International against Zimbabawe in Trinidad on Sunday, February 28.

Barbadian Benn returns following “remedial and rehabilitative therapy” on his right knee, having played in his island’s last two matches against Guyana and Jamaica in the 2010 regional first-class championship.

Benn last represented West Indies in the away three-Test series against Australia late last year.

The Trinidadian pair of opener Barath, 19, and 21-year-old left-hander Bravo, who bats in the middle, both played in a solitary WICB first-class game against Windward Islands last weekend.

Barath, who made his Test debut on the recent tour to Australia, had been sidelined with a hamstring injury while Bravo suffered a shoulder injury while representing Trinidad & Tobago in the Champions League Twenty20 in India last November.

Also back after recovering from an ailment and having to miss the just concluded limited overs series in Australia is veteran batsman Shivnarine Chanderpaul, whose thumb was injured during the Test series ‘Down Under’. The Guyanese played in his country’s last two regional matches against Barbados and Leeward Islands.

In a media release, the WICB named wicket-keeper/batsman Denesh Ramdin as captain for the match at Queen’s Park Oval and said regular skipper Chris Gayle was being rested.

“He (Gayle) is expected to be available for the five-match One-Day International series,” against Zimbabwe, the release said.

There are recalls for Gayle’s fellow Jamaican, all-rounder David Bernard and Windward Islands batsman, Grenadian Andre Fletcher who were both in the West Indies squad for the Champions Trophy in England last September.

Squad: Denesh Ramdin (captain), Adrian Barath, Darren Bravo, Kieron Pollard, Ravi Rampaul (Trinidad & Tobago), Sulieman Benn, Kemar Roach, Dwayne Smith (Barbados), David Bernard, Nikita Miller (Jamaica), Shivnarine Chanderpaul (Guyana), Andre Fletcher, Darren Sammy (Windward Islands).

Document Author Keith Holder
Date Published 2010-02-23
Division WICB 4 Day Tournament
Related WICB 4 Day Tournament Articles

Featured in this Article: Sulieman Benn

Historical Batting Stats
Pos. Name (Club) MT I NO R HS AVE 100 50 Division
1. Sulieman Benn (Spartan) 5 7 1 122 34 20.33 0 0 2009 First Division
2. Sulieman Benn (Spartan) 2 1 0 15 15 15.00 0 0 2008 First Division
3. Sulieman Benn (Spartan) 2 1 0 16 16 16.00 0 0 2008 Sagicor Cup
4. Sulieman Benn (Spartan) 9 12 2 199 43 19.90 0 0 2007 Banks First Division
5. Sulieman Benn (Spartan) 8 7 1 97 31 16.17 0 0 2007 Sagicor Cup
6. Sulieman Benn (Spartan) 5 9 2 77 29 11.00 0 0 2004 First Division
7. Sulieman Benn (Spartan) 10 11 1 157 45 15.70 0 0 2003 First Division
8. Sulieman Benn (Spartan) 6 6 0 55 21 9.17 0 0 2002 First Division
9. Sulieman Benn (Spartan) 10 10 2 190 37* 23.75 0 0 2001 First Division
10. Sulieman Benn (Spartan) 12 15 5 239 96 23.90 0 1 2000 First Division
11. Sulieman Benn (Spartan) 13 19 6 145 24* 11.15 0 0 1999 First Division
12. Sulieman Benn (Schools North) 11 16 4 104 23* 8.67 0 0 1998 First Division
13. Sulieman Benn (Schools North) 9 11 2 171 84* 19.00 0 1 1997 First Division
Historical Bowling Stats
Pos. Name (Club) MT O M R W AVE BB 5W 10W ER Tournament
1. Sulieman Benn (Spartan) 5 155.3 53 383 26 14.73 8-43 2 0 2.46 2009 First Division
2. Sulieman Benn (Spartan) 2 54.1 13 136 10 13.60 6-56 1 0 2.51 2008 First Division
3. Sulieman Benn (Spartan) 2 15.3 3 38 3 12.67 3-16 0 0 2.45 2008 Sagicor Cup
4. Sulieman Benn (Spartan) 9 288.3 66 728 56 13.00 9-45 5 2 2.52 2007 Banks First Division
5. Sulieman Benn (Spartan) 8 72.0 22 141 17 8.29 4-5 1 0 1.96 2007 Sagicor Cup
6. Sulieman Benn (Spartan) 8 66.1 14 172 12 14.33 3-18 0 0 2.56 2006 Sagicor Cup
7. Sulieman Benn (Spartan) 5 189.0 53 485 34 14.26 6-9 2 0 2.57 2006 First Division
8. Sulieman Benn (Spartan) 5 130.2 32 336 24 14.00 7-49 2 0 2.58 2004 First Division
9. Sulieman Benn (Spartan) 10 303.5 81 696 54 12.89 6-22 5 0 2.29 2003 First Division
10. Sulieman Benn (Spartan) 6 212.3 55 503 38 13.24 7-67 3 0 2.37 2002 First Division
11. Sulieman Benn (Spartan) 10 295.5 70 772 66 11.70 6-18 6 1 2.61 2001 First Division
12. Sulieman Benn (Spartan) 12 306.5 83 823 56 14.69 7-32 6 1 2.68 2000 First Division
13. Sulieman Benn (Spartan) 13 313.2 81 849 77 11.03 6-28 9 1 2.71 1999 First Division
14. Sulieman Benn (Schools North) 11 298.1 73 804 51 15.76 7-86 5 0 2.70 1998 First Division
15. Sulieman Benn (Schools North) 9 104.0 12 281 17 16.53 3-27 0 0 2.70 1997 First Division
Article Options: Print - Comment
ECD Solutions 2010